“Can Plant or Bacteria Exosomes Really Rejuvenate Skin? Here’s What the Science Says”
- Nancy Preston
- Sep 25
- 2 min read
When evaluating new products, it's crucial to understand the science behind them. While extracellular vesicles (EVs) are powerful messengers in our bodies, their ability to "reprogram" human cells is highly species-specific.
Think of it as a language barrier. Our cells are fluent in "Human Exosome," which contains the precise signals and cargo needed for our unique cellular machinery. Human exosomes, particularly those from stem cells, can effectively promote regeneration and modulate cell behavior because their contents are recognized and processed efficiently by the recipient cells.
In contrast, exosomes from plants and bacteria speak different languages entirely.
Plant exosomes, despite their eukaryotic origin, contain genetic material and proteins optimized for plant biology, not human biology. The human body often cannot translate this foreign information correctly, leading to limited or no effect on cellular reprogramming.
Bacterial EVs, or Outer Membrane Vesicles (OMVs), pose a different challenge. Their components, like lipopolysaccharides (LPS), can be perceived as a threat, triggering a defensive immune and inflammatory response rather than a regenerative one. Understanding these fundamental differences is key to ensuring patient/client safety and managing expectations for aesthetic treatments that utilize EV technology.
Exosome Communication Across Species
Feature | Human EVs (e.g., Exosomes) | Plant EVs | Bacterial EVs (e.g., OMVs) |
Biogenesis | Formed from the endosomal pathway; intraluminal vesicles (ILVs) are released from multivesicular bodies (MVBs). | Also formed from the endosomal pathway; ILVs are released from MVBs. | Released via blebbing of the outer membrane in Gram-negative bacteria or direct release from the plasma membrane in Gram-positive bacteria. |
Cell-to-Cell Recognition | High efficiency. Human cells are evolved to recognize and internalize human-derived EVs using specific surface markers and receptors. | Limited efficiency. Surface markers and receptors on human cells are generally not optimized to recognize plant EVs, though some uptake can occur. | Limited efficiency. Recognition often triggers a strong immune response rather than targeted communication. |
Cargo Content | Contain a complex cocktail of molecules tailored for human biology, including specific proteins, signaling molecules, transcription factors, and regulatory RNAs that precisely alter cell fate. | Contain molecules tailored to plant processes, such as plant-specific proteins, lipids, and microRNAs. | Contain bacterial components like lipopolysaccharides (LPS), virulence factors, and bacterial nucleic acids. |
Reprogramming Acceptor Cell | Highly efficient and targeted. They can effectively reprogram human cells to promote tissue regeneration and change cell fate (e.g., stem cell-derived exosomes). | Inefficient and limited. While they can interact with human cells, their cargo is not compatible with human cellular machinery for targeted reprogramming. They may induce general responses like immune modulation. | Inefficient and limited. The presence of LPS and virulence factors often triggers a defensive innate immune response and inflammation, rather than specific reprogramming. |
Efficiency in Human Cellular Machinery | High compatibility. The mRNA and microRNA cargo are fully compatible with the human ribosomal machinery and gene regulation pathways. | Low compatibility. Plant mRNAs are not efficiently translated by human ribosomes due to differences in structure and codon usage. Plant miRNAs have limited ability to silence human genes and may have off-target effects. | Very low compatibility. Bacterial genetic material and proteins are foreign and can trigger strong innate immune responses, interfering with any potential cellular effects. |

Comments